WOMEN

  Bust Waist Hips
 XS cm 8387 6367 8993
  inches 32.534.25 24.7526.5 3536.75
 S cm 8892 6872 9498
  inches 34.536.25 26.7528.5 3738.75
M cm 9397 7377 99103
  inches 36.538.25 28.7530.5 3940.75
L cm 98102 7882 104108
  inches 38.537.25 30.7532.5 4142.75

MEN

  Chest Waist
 S cm 90–102 7680
  inches 35–39 3031.5
 M cm 103–109 8185
  inches 40–43 3233.5
L cm 110114 8690
  inches 43.545.5 3435.5
XL cm 115120 9195
  inches 4648 3637.5